| Proprietà | Valore |
| Nome | 3D Laser Scan Overview |
| Descrizione | The terrestrial laser scanner is a technology that has revolutionized the field of structural and geomechanical survey of rock slopes. The equipment allows the reconstruction of 3D models by recording multiple scans of the slopes under investigation. The instrumentation, generating a laser pulse, records part of the signal as reflected by the object struck. Each point is then identified with three coordinates x, y, z, while a color is associated to the level of reflectivity of the material analyzed. |
| Nome del file | rockfalldefence-laserscan-presentation.pdf |
| Dimensione del file | 1.54 MB |
| Tipo di file | pdf (Tipo Mime: application/pdf) |
| Creatore | admin |
| Creato il: | 04/02/2010 03:53 |
| Lettori | Tutti |
| Manutenzione curata da | Editore |
| Click | 1377 Click |
| Ultimo aggiornamento il | 04/02/2010 03:54 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |



