| Property | Value |
| Name | 3D Laser Scan Overview |
| Description | The terrestrial laser scanner is a technology that has revolutionized the field of structural and geomechanical survey of rock slopes. The equipment allows the reconstruction of 3D models by recording multiple scans of the slopes under investigation. The instrumentation, generating a laser pulse, records part of the signal as reflected by the object struck. Each point is then identified with three coordinates x, y, z, while a color is associated to the level of reflectivity of the material analyzed. |
| Filename | rockfalldefence-laserscan-presentation.pdf |
| Filesize | 1.54 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 02/04/2010 03:53 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1288 Hits |
| Last updated on | 02/04/2010 03:54 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |



